Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Hockey | Fri, Dec 09 | Paul VI | 13-3 | W | |||
Paul VI | 13-3 | W | |||||
Wrestling | Mon, Dec 05 | Riverside | 57-21 | W | |||
Riverside | 57-21 | W | |||||
Hockey | Fri, Dec 02 | Kettle Run | 2-10 | L | |||
Kettle Run | 2-10 | L | |||||
Football | Fri, Nov 18 | Colonial Forge | 49-21 | W | |||
Colonial Forge | 49-21 | W | |||||
Hockey | Fri, Nov 11 | Tuscarora/Heritage | 7-5 | W | |||
Tuscarora/Heritage | 7-5 | W | |||||
Football | Fri, Nov 04 | Battlefield High School | 7-17 | L | |||
Battlefield High School | 7-17 | L | |||||
Hockey | Fri, Nov 04 | Bishop O'Connell V2 | 10-0 | W | |||
Bishop O'Connell V2 | 10-0 | W | |||||
Volleyball | Thu, Nov 03 | Colgan | 0-3 | L | |||
Colgan | 0-3 | L | |||||
Football | Fri, Oct 28 | John Champe | 76-59 | W | |||
John Champe | 76-59 | W | |||||
Hockey | Fri, Oct 28 | Loudoun Valley/Woodgrove | 11-13 | L | |||
Loudoun Valley/Woodgrove | 11-13 | L | |||||
Football | Fri, Oct 21 | Freedom High School | 63-6 | W | |||
Freedom High School | 63-6 | W | |||||
Football | Fri, Oct 14 | Osbourn | 35-14 | W | |||
Osbourn | 35-14 | W | |||||
Volleyball | Thu, Oct 13 | Battlefield | 2-3 | L | |||
Battlefield | 2-3 | L | |||||
Girls Field Hockey | Thu, Oct 13 | Battlefield | 0-2 | L | |||
Battlefield | 0-2 | L | |||||
Volleyball | Tue, Oct 11 | Unity Reed | 3-0 | W | |||
Unity Reed | 3-0 | W | |||||
Girls Field Hockey | Tue, Oct 11 | Unity Reed | 2-0 | W | |||
Unity Reed | 2-0 | W | |||||
Football | Fri, Oct 07 | Unity Reed HS | 40-21 | W | |||
Unity Reed HS | 40-21 | W | |||||
Girls Field Hockey | Thu, Oct 06 | Osbourn Park HS | 5-1 | W | |||
Osbourn Park HS | 5-1 | W | |||||
Volleyball | Thu, Oct 06 | Osbourn Park HS | 3-0 | W | |||
Osbourn Park HS | 3-0 | W | |||||
Girls Field Hockey | Mon, Oct 03 | John Champe HS | 7-1 | W | |||
John Champe HS | 7-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |